
Click Map to Enlarge
| $124,900 | 2 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Detached Single Family | MLS#: 504021 |
| Year Built: 1976 | Sq. Feet: 2622 |
| On Site: 89 Days | Lot Size: 5.71 Acres |
| Neighborhood: See All Homes for Sale in Econfina Estates Unrecord. | |

| Bedrooms: | 2 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 1976 |
| Stories: | 3 |
| Construction: | Siding-Aluminum/Metal, Siding-Wood |
| Approx. Sq. Ft.: | 2622 |
| Appliances: | Refrigerator, Smoke Detector, Stove/Oven-Electric |
| Interior Features: | Basement-Unfinished, Breakfast Bar, Built-in Bookcase, Ceiling-Beamed, Floor-Laminate Wood, Floor-Vinyl, Floor-W/W New Carpet, Furnished-None, Split Bedroom, Walls-Paneled, Washer/Dryer Hookup, Window Treatment-Some |
| Room(s) Description: | MBath-Shower/Tub Combo, MBed-Carpet, MBed-Walk-in Closet |
| Exterior Features: | Balcony, Deck-Open, Fenced Lot-All, Fenced-Chain Length, Porch-Covered |
| Project Facilities: | Boat Launch, Dumpster, Fishing, Picnic Area |
| Energy Features: | A/C-Central Electric, Heat-Central Electric, W/H-Electric |
| Lot Size: | 5.71 Acres |
| Lot Dimensions: | 400 X 622 |
| Lot Description: | 1/2 Mile of Water, Covenants/Restrictions, Interior |
| Waterfront: | Pond |
| WaterView: | Pond |
| Parking: | Driveway Only |
| Utilities: | Electric, Septic System, Well-Private |
| Lot Access: | Dirty/Clay Road |
| Zoning: | Deed Restrictions,Res Single-Family |
| Elementary School: | Bozeman |
| Middle School: | Bozeman |
| High School: | Bozeman |
| Tax Year: | 2011 |
| Terms of Sale: | Cash, Conventional, FHA, VA |
| Special Provisions: | Immediate Occupancy |
| HOA Includes: | Boat Launch, Dumpster, Fishing, Other-See Remarks, Picnic Area |
| HOA Fee: | 100 |
| HOA Fee Payable: | Yearly |
Listing provided courtesy of Counts Real Estate Group.
Loading Nearby Listings