
Click Map to Enlarge
| $499,000 | 4 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has dropped 7% since 2/22/2012 Price History | |
| Detached Single Family | MLS#: 504009 |
| Year Built: 2005 | Sq. Feet: 4664 |
| On Site: 89 Days | Lot Size: N/A |
| Neighborhood: See All Homes for Sale in Seminole Plantations | |

| Bedrooms: | 4 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 2005 |
| Stories: | 3 |
| Construction: | Foundation-Slab on Grade, Frame, Roof-Composite Shingle, Siding-Vinyl |
| Approx. Sq. Ft.: | 4664 |
| Appliances: | Dishwasher, Dryer, Garage Door Opener, Microwave/Range Hood, Oven-Self-Cleaning, Refrigerator/Ice maker, Smoke Detector, Stove/Oven-Electric, Washer |
| Interior Features: | Atrium, Breakfast Bar, Ceiling-Raised, Floor-Laminate Wood, Floor-Tile, Floor-W/W Carpet, Furnished-None, Inside Storage, Split Bedroom, Washer/Dryer Hookup, Window Treatment-All, Window-Bay |
| Room(s) Description: | MBath-Double Vanity, MBath-Dress Area, MBath-Shower/Tub Combo, MBath-Tile, MBed-Carpet, MBed-Sitting Area, Other-See Remarks |
| Exterior Features: | Balcony, Bulkhead/Seawall, Patio-Covered, Porch-Covered, Sprinkler System |
| Project Facilities: | Boat Launch |
| Energy Features: | A/C-Central Electric, A/C-Two or more, Ceiling Fan(s), Heat-Central Electric, Heat-Two or More, W/H-Electric |
| Lot Dimensions: | 64x295x87xx287 |
| Feet of Waterfront: | 87 |
| Lot Description: | 1/2 Mile of Water, Bulkhead Seawall, Waterfront |
| Waterfront: | Lake |
| WaterView: | Lake |
| Parking: | Garage, Oversized |
| Utilities: | Electric, Septic System, Telephone, Well-Private |
| Lot Access: | County Road, Dirty/Clay Road |
| Zoning: | County |
| Elementary School: | Vernon Elementary |
| Middle School: | Vernon |
| High School: | Vernon |
| Terms of Sale: | Cash, Conventional |
Listing provided courtesy of Scott Ingraham Real Estate Group.
Loading Nearby Listings