
Click Map to Enlarge
| $449,000 | 3 | 3 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/21/2012 | |
| Condominiums | MLS#: 401246 |
| Year Built: 2005 | Sq. Feet: 1986 |
| On Site: 90 Days | Lot Size: N/A |
| Neighborhood: See All Homes for Sale in Boardwalk Beach Resort | |

| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Year Built: | 2005 |
| Stories: | 1 |
| Style: | Low-Rise |
| Approx. Sq. Ft.: | 1986 |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm-Sprinkler, Microwave, Refrigerator, Smoke Detector, Washer, Microwave/Range Hood |
| Interior Features: | Breakfast Bar, Ceiling-Crown Molding, Floor-Tile, Floor-W/W Carpet, Lockout-Closet, Split Bedroom, Washer/Dryer Hookup, Wet Bar, Window Treatment-All, Furnished-All |
| Room(s) Description: | MBath-Cult Marble, MBath-Double Vanity, MBath-Garden Tub, MBath-Sep Shower, MBath-Tile, MBath-Walk-in Closet, MBed-Sitting Area |
| Exterior Features: | Balcony |
| Project Facilities: | Dumpster, Elevators, Exercise Room, Game Room, Gated Community, Handicap Provided, Pets Allowed, Sauna/Steam Room, Cable TV, Security-24 hour, Security-Roving, Security-Lights |
| Energy Features: | A/C-Central Electric, A/C-Two or more, Heat-Central Electric, Heat-Two or More, W/H-Electric, W/H-Two or More |
| Lot Dimensions: | CONDO |
| Lot Description: | Rec Subdiv |
| Waterfront: | Gulf |
| WaterView: | Gulf |
| Parking: | Covered, Other-See Remarks |
| Utilities: | Electric, Water-Public, Cable TV, Sewer-Public |
| Lot Access: | Paved Road, City Road |
| Zoning: | Res Multi-Family |
| Elementary School: | Hutchison Beach |
| Middle School: | Surfside |
| High School: | Arnold |
| Terms of Sale: | Conventional, Cash |
| Special Provisions: | Condo Association |
| HOA Includes: | Accounting, Ground Keeping, Insurance, Rec Facilities, Services, Sewer, Trash Disposal, Cable, Water |
| HOA Fee: | 2750 |
| HOA Fee Payable: | Quarterly |
Listing provided courtesy of Century 21 Commander Realty Inc.
Loading Nearby Listings